Why Choose EcoBooster?
EcoBooster was developed for Australian conditions by Australian plant nutritionists to help Australian farmers. By blending a proven organic fertiliser with the balanced NPK, EcoBooster’s microbe-rich fertiliser helps you get the most out of your soils, yields and available nutrients.
Talk To A Plant Nutritionist or an Agronomist
Hybrid Fertilisers has a plant nutritionist available for you to talk to. Call 07 3203 1379 to arrange a phone consultation.
Our Results
How We Achieve Similar Yields With Lower NPK
The EcoBooster fertiliser range increases the plant’s available nutrients while using less synthetic fertiliser.
This is due to the microbe-rich compost containing both nitrifying and phosphorous-releasing bacteria. These microbes work in the soil around the plant’s roots enabling the same amount of nitrogen and phosphorous to be available to the plant from a comparable synthetic fertiliser.
Regular use of the EcoBooster range improves soil health and should allow for further reductions in synthetic fertiliser applications in years to come.
Our Products
Better for your soil, Better for your crop
Product | N | P | K | S | Ca | Mg | Zn | Fe | Cu | Mn | B | Co | Mo | C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EcoBooster™ 55 | 7.67 | 7.65 | 11.69 | 5.5 | 1.36 | 0.28 | 0.02 | 0.08 | 0.01 | 0.02 | 0.002 | 0.0001 | 0.001 | 15.85 |
EcoBooster Plant Available | 14.1 | 13.4 | 11.69 | 5.5 | 1.36 | 0.28 | 0.02 | 0.08 | 0.01 | 0.02 | 0.002 | 0.0001 | 0.001 | 15.85 |
Compare to CK 55 (S) | 14.1 | 14.2 | 11.9 | 6.4 |
Product | EcoBooster™ 55 | EcoBooster Plant Available | Compare to CK 55 (S) |
---|---|---|---|
N | 7.67 | 14.1 | 14.1 |
P | 7.65 | 13.4 | 14.2 |
K | 11.69 | 11.69 | 11.9 |
S | 5.5 | 5.5 | 6.4 |
Ca | 1.36 | 1.36 | |
Mg | 0.28 | 0.28 | |
Zn | 0.02 | 0.02 | |
Fe | 0.001 | 0.08 | |
Cu | 0 | 0.01 | |
Mn | 0 | 0.02 | |
B | 0.002 | 0.002 | |
Co | 0.0001 | 0.0001 | |
Mo | 0.001 | 0.001 | |
C | 15.85 | 15.85 |
Product | EcoBooster™ 55 | EcoBooster Plant Available | Compare to CK 55 (S) |
---|---|---|---|
N | 7.67 | 14.1 | 14.1 |
P | 7.65 | 13.4 | 14.2 |
K | 11.69 | 11.69 | 11.9 |
S | 5.5 | 5.5 | 6.4 |
Ca | 1.36 | 1.36 | |
Mg | 0.28 | 0.28 | |
Zn | 0.02 | 0.02 | |
Fe | 0.001 | 0.08 | |
Cu | 0 | 0.01 | |
Mn | 0 | 0.02 | |
B | 0.002 | 0.002 | |
Co | 0.0001 | 0.0001 | |
Mo | 0.001 | 0.001 | |
C | 15.85 | 15.85 |
Product | N | P | K | S | Ca | Mg | Zn | Fe | Cu | Mn | B | Co | Mo | C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EcoBooster™ 77 | 7.16 | 1.74 | 13.92 | 11.7 | 1.36 | 0.28 | 0.02 | 0.08 | 0.01 | 0.02 | 0.002 | 0.0001 | 0.001 | 15.85 |
EcoBooster Plant Available | 13.2 | 3 | 13.92 | 11.7 | 1.36 | 0.28 | 0.02 | 0.08 | 0.01 | 0.02 | 0.002 | 0.0001 | 0.001 | 15.85 |
Compare to CK 77 (S) | 13.3 | 2.2 | 13.5 | 19.6 |
Product | EcoBooster™ 77 | EcoBooster Plant Available | Compare to CK 77 (S) |
---|---|---|---|
N | 7.16 | 13.2 | 13.3 |
P | 1.74 | 3 | 2.2 |
K | 13.92 | 13.92 | 13.5 |
S | 11.7 | 11.7 | 19.6 |
Ca | 1.36 | 1.36 | |
Mg | 0.28 | 0.28 | |
Zn | 0.02 | 0.02 | |
Fe | 0.08 | 0.08 | |
Cu | 0.01 | 0.01 | |
Mn | 0.02 | 0.02 | |
B | 0.002 | 0.002 | |
Co | 0.0001 | 0.0001 | |
Mo | 0.001 | 0.001 | |
C | 15.85 | 15.85 |
Product | EcoBooster™ 77 | EcoBooster Plant Available | Compare to CK 77 (S) |
---|---|---|---|
N | 7.16 | 13.2 | 13.3 |
P | 1.74 | 3 | 2.2 |
K | 13.92 | 13.92 | 13.5 |
S | 11.7 | 11.7 | 19.6 |
Ca | 1.36 | 1.36 | |
Mg | 0.28 | 0.28 | |
Zn | 0.02 | 0.02 | |
Fe | 0.08 | 0.08 | |
Cu | 0.01 | 0.01 | |
Mn | 0.02 | 0.02 | |
B | 0.002 | 0.002 | |
Co | 0.0001 | 0.0001 | |
Mo | 0.001 | 0.001 | |
C | 15.85 | 15.85 |
Product | N | P | K | S | Ca | Mg | Zn | Fe | Cu | Mn | B | Co | Mo | C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EcoBooster™ Phoska | 6.92 | 3.18 | 13.38 | 6.54 | 2.8 | 0.82 | 0.02 | 0.08 | 0.01 | 0.02 | 0.01 | 0.0001 | 0.001 | 15.85 |
EcoBooster Plant Available | 12.7 | 5.56 | 13.38 | 6.54 | 2.8 | 0.82 | 0.02 | 0.08 | 0.01 | 0.02 | 0.01 | 0.0001 | 0.001 | 15.85 |
Compare to Nitrophoska® Special | 12 | 5.2 | 14.1 | 8 | 3.2 | 1.2 | 0.01 | 0.02 |
Product | EcoBooster™ Phoska | EcoBooster Plant Available | Compare to Nitrophoska® Special |
---|---|---|---|
N | 6.92 | 12.7 | 12 |
P | 3.18 | 5.56 | 5.2 |
K | 13.38 | 13.38 | 14.1 |
S | 6.54 | 6.54 | 8 |
Ca | 2.8 | 2.8 | 3.2 |
Mg | 0.82 | 0.82 | 1.2 |
Zn | 0.02 | 0.02 | 0.01 |
Fe | 0.08 | 0.08 | |
Cu | 0.01 | 0.01 | |
Mn | 0.02 | 0.02 | |
B | 0.01 | 0.01 | 0.02 |
Co | 0.0001 | 0.0001 | |
Mo | 0.001 | 0.001 | |
C | 15.85 | 15.85 |
Product | EcoBooster™ Phoska | EcoBooster Plant Available | Compare to Nitrophoska® Special |
---|---|---|---|
N | 6.92 | 12.7 | 12 |
P | 3.18 | 5.56 | 5.2 |
K | 13.38 | 13.38 | 14.1 |
S | 6.54 | 6.54 | 8 |
Ca | 2.8 | 2.8 | 3.2 |
Mg | 0.82 | 0.82 | 1.2 |
Zn | 0.02 | 0.02 | 0.01 |
Fe | 0.08 | 0.08 | |
Cu | 0.01 | 0.01 | |
Mn | 0.02 | 0.02 | |
B | 0.01 | 0.01 | 0.02 |
Co | 0.0001 | 0.0001 | |
Mo | 0.001 | 0.001 | |
C | 15.85 | 15.85 |
Disclaimer
Typical nutrient percentage comparison between the EcoBooster Phoska and Incitec Nitrophoska® Special, EcoBooster 77 and Incitec CK 77 (S) and EcoBooster 55 and Incitec CK 55(S). The potential plant available data is a typical analysis and may be affected by soil types and environmental factors.
EcoBooster™ is a trademark of Hybrid Fertilisers Pty Ltd. Nitrophoska® is a registered trademark of EuroChem Agro GmbH. This brochure is a guide only and while Hybrid Fertilisers Pty Ltd has taken reasonable care in its preparation, it should not be relied on as a replacement for professional advice. Hybrid Fertilisers accepts no liability in connection with this guide.
Application Methods
EcoBooster is being applied to commercial farms using:
- Worm drives
- Cone spreaders
- Air seeders with fertiliser boxes
- Belt spreaders
EcoBooster is a homogenous blend that doesn’t segregate during transport or application. The blends have been designed so that the farmer has no need to modify application rates or frequencies.
Application rates are the same as the rates currently suggested for comparable NPK fertilisers.
Storage & Unused Product
The EcoBooster range should be stored in a dry environment. Do not leave unused EcoBooster in fertiliser boxes or spreaders overnight as moisture may cause the pellets to expand or break down. This could prevent the fertiliser from passing through standard worm drives leading to blockages or uneven applications.